Mongo Suede Mid Composite Toe Work Boots – Grey/White
SHIPPING & STORE PICKUP
Your selection: 7 / Medium / Grey
Sold out for shipping
Orlando store pickup: Not available for pickup
Shipping & pickup details
Try another size or width to see more options.
Airwalk footwear size charts for men and women. Compare US, EU, UK, CM, JP, and Inches to find your best fit. Measure both feet late in the day and reference CM (foot length) for the most accurate fit.
Men's Airwalk Size Chart
| US | EU | UK | CM | JP | IN |
|---|---|---|---|---|---|
| 7 | 39 | 6 | 24.28 | 22.5 | 9.56 |
| 7.5 | 40 | 6.5 | 24.77 | 26 | 9.75 |
| 8 | 41 | 7 | 25.1 | 26.5 | 9.88 |
| 8.5 | 41.5 | 7.5 | 25.55 | 27 | 10.06 |
| 9 | 42 | 8 | 26.04 | 27.5 | 10.25 |
| 9.5 | 42.5 | 8.5 | 26.37 | 28 | 10.38 |
| 10 | 43 | 9 | 26.82 | 28.5 | 10.56 |
| 10.5 | 44 | 9.5 | 27.31 | 29 | 10.75 |
| 11 | 45 | 10 | 27.94 | 29.5 | 11.00 |
| 11.5 | 45.5 | 10.5 | 28.09 | 30 | 11.06 |
| 12 | 46 | 11 | 28.58 | 30.5 | 11.25 |
| 13 | 47 | 12 | 29.36 | 31.5 | 11.56 |
| 14 | 48 | 13 | 30.18 | 32.5 | 11.88 |
| 15 | 49 | 14 | 31.12 | 33.5 | 12.25 |
Women's Airwalk Size Chart
| US | EU | UK | CM | JP | IN |
|---|---|---|---|---|---|
| 5 | 35.5 | 2.5 | 22 | 22 | 8.66 |
| 5.5 | 36 | 3 | 22.5 | 22.5 | 8.86 |
| 6 | 36.5 | 3.5 | 23 | 23 | 9.06 |
| 6.5 | 37 | 4 | 23.5 | 23.5 | 9.25 |
| 7 | 37.5 | 4.5 | 24 | 24 | 9.45 |
| 7.5 | 38 | 5 | 24.5 | 24.5 | 9.65 |
| 8 | 38.5 | 5.5 | 25 | 25 | 9.84 |
| 8.5 | 39 | 6 | 25.5 | 25.5 | 10.04 |
| 9 | 40 | 6.5 | 26 | 26 | 10.24 |
| 9.5 | 40.5 | 7 | 26.5 | 26.5 | 10.43 |
| 10 | 41 | 7.5 | 27 | 27 | 10.63 |
| 10.5 | 41.5 | 8 | 27.5 | 27.5 | 10.83 |
| 11 | 42 | 8.5 | 28 | 28 | 11.02 |
| 11.5 | 42.5 | 9 | 28.5 | 28.5 | 11.22 |
| 12 | 43 | 9.5 | 29 | 29 | 11.42 |
Payment & Security
Payment methods
Your payment information is secure and protected.
The Airwalk Mongo Suede Mid Men’s Composite Toe Boot in Grey/White provides ankle stability and ASTM-rated safety in a durable suede build. A padded collar enhances comfort, while the cushioned interior reduces strain during long shifts. The mid-height profile balances support and mobility, and the durable outsole secures traction on tough surfaces. Sleek and rugged, this boot is built for reliable workplace performance. Upgrade your kit—shop now.
-
Gender-
-
Toe TypeComposite Toe
-
Style#
Boost your work boot's longevity with essential care. Dive into our blog for expert tips and shop the best accessories for ultimate boot care. Explore Now!





