True Flex Composite-Toe Casual Oxford Work Shoe Blue/Tan
True Flex Composite-Toe Casual Oxford Work Shoe Blue/Tan - 7 / Medium is backordered and will ship as soon as it is back in stock.
Couldn't load pickup availability
Use our detailed men’s and women’s size charts to find your perfect shoe size in inches. Measure your feet and compare them to the chart to ensure an accurate fit. Shop now and step into comfort with Rockport shoes, designed for style and durability
Heel-Toe Measurement (inches) | U.S. Women's Size |
---|---|
8.3 | 5 |
8.5 | 5.5 |
8.7 | 6 |
8.9 | 6.5 |
9.1 | 7 |
9.3 | 7.5 |
9.4 | 8 |
9.6 | 8.5 |
9.8 | 9 |
10 | 9.5 |
10.2 | 10 |
10.4 | 10.5 |
10.6 | 11 |
10.8 | 11.5 |
11 | 12 |
11.2 | 12.5 |
11.4 | 13 |
11.6 | 13.5 |
11.8 | 14 |
12.2 | 15 |
12.6 | 16 |
13 | 17 |
13.4 | 18 |
Heel-Toe Measurement (inches) | U.S. Men's Size |
---|---|
8.3 | 3 |
8.5 | 3.5 |
8.7 | 4 |
8.9 | 4.5 |
9.1 | 5 |
9.3 | 5.5 |
9.4 | 6 |
9.6 | 6.5 |
9.8 | 7 |
10 | 7.5 |
10.2 | 8 |
10.4 | 8.5 |
10.6 | 9 |
10.8 | 9.5 |
11 | 10 |
11.2 | 10.5 |
11.4 | 11 |
11.6 | 11.5 |
11.8 | 12 |
12.2 | 13 |
12.6 | 14 |
13 | 15 |
13.4 | 16 |
Payment & Security
Payment methods
Your payment information is secure and protected.
For the active professional who needs both style and protection, the Rockport truFLEX® Work Two Eye Tie Work Sneaker is the perfect solution. Featuring a breathable woven mesh upper and lightweight leather, this sneaker offers the ultimate blend of comfort and durability. The composite toe provides impact protection without the extra weight, while the slip-resistant rubber outsole ensures stability on any surface. Plus, the truFLEX® spine cradles your foot for flexibility and shock absorption, keeping you comfortable all day. Step up your workwear game by adding these to your cart now!
-
GenderMen's
-
Toe TypeComposite Toe
-
Style#
Boost your work boot's longevity with essential care. Dive into our blog for expert tips and shop the best accessories for ultimate boot care. Explore Now!