Crosstrex 6" Composite-Toe Boots Black Side Zip WP
Crosstrex 6" Composite-Toe Boots Black Side Zip WP - 9 / WIDE (EE) is backordered and will ship as soon as it is back in stock.
Couldn't load pickup availability
Thorogood Work Boots Size Chart | |||
Men's Sizes | Women's Sizes | ||
Shoe Size | Inches | Shoe Size | Inches |
6 | 9 1/4 in | 4 | 8 3/16 in |
6.5 | 9 1/2 in | 4.5 | 8 3/8 in |
7 | 9 5/8 in | 5 | 8 1/2 in |
7.5 | 9 3/4 in | 5.5 | 8 3/4 in |
8 | 9 15/16 in | 6 | 8 7/8 in |
8.5 | 10 1/8 in | 6.5 | 9 1/16 in |
9 | 10 1/4 in | 7 | 9 1/4 in |
9.5 | 10 7/16 in | 7.5 | 9 3/8 in |
10 | 10 9/16 in | 8 | 9 1/2 in |
10.5 | 10 3/4 in | 8.5 | 9 11/16 in |
11 | 10 15/16 in | 9 | 9 7/8 in |
11.5 | 11 1/8 in | 9.5 | 10 in |
12 | 11 1/4 in | 10 | 10 3/16 in |
9 | 10 1/4 in | 10.5 | 10 5/16 in |
9.5 | 10 7/16 in | 11 | 10 1/2 in |
10 | 10 9/16 in | 11.5 | 10 11/16 in |
10.5 | 10 3/4 in | 12 | 10 7/8 in |
11 | 10 15/16 in | ||
11.5 | 11 1/8 in | ||
12 | 11 1/4 in | ||
13 | 11 9/16 in | ||
14 | 11 7/8 in | ||
15 | 12 3/16 in | ||
16 | 12 1/2 in |
Payment & Security
Payment methods
Your payment information is secure and protected.
Unlock the outdoors with the Thorogood Crosstrex 6" Waterproof Composite Toe Work Boots Style No. (804-6290). A fusion of style, comfort, and protection, these boots are crafted for those who challenge boundaries. With a 6" leather and mesh upper, your ankles are shielded on uneven terrains. The BBP membrane ensures dry feet in the rain and comfort in the sun. Tread with confidence, thanks to the Crosstrex 360 outsole and revel in the cushioning of the polyurethane footbed. Designed for the discerning, with a stylish black-grey finish and a quick side zip. Step into the future of outdoor adventures. Upgrade to Thorogood Crosstrex today.
-
GenderMen's
-
Toe TypeComposite Toe
-
Style#
Boost your work boot's longevity with essential care. Dive into our blog for expert tips and shop the best accessories for ultimate boot care. Explore Now!