GenFlex2 Series 8" Tactical Zip Waterproof Boot Black
GenFlex2 Series 8" Tactical Zip Waterproof Boot Black - 6 / W is backordered and will ship as soon as it is back in stock.
Couldn't load pickup availability
Use a ruler, mark your heel and longest toe, and measure both feet. Match your length to our Thorogood Boot Sizing Guide below.
For the best fit, ensure your heel stays secure, and your toes have about half an inch of space without sliding. Size up if you wear thick socks or insoles. A proper fit means comfort, support, and safety on the job!
Men's Thorogood Size Chart
Shoe Size | Inches | CM |
---|---|---|
6 | 9 1/4" | 23.5 |
6.5 | 9 1/2" | 24.1 |
7 | 9 5/8" | 24.4 |
7.5 | 9 3/4" | 24.8 |
8 | 9 15/16" | 25.2 |
8.5 | 10 1/8" | 25.7 |
9 | 10 1/4" | 26.0 |
9.5 | 10 7/16" | 26.5 |
10 | 10 9/16" | 26.8 |
10.5 | 10 3/4" | 27.3 |
11 | 10 15/16" | 27.8 |
11.5 | 11 1/8" | 28.3 |
12 | 11 1/4" | 28.6 |
13 | 11 9/16" | 29.4 |
14 | 11 7/8" | 30.2 |
15 | 12 3/16" | 31.0 |
16 | 12 1/2" | 31.8 |
Women's Thorogood Size Chart
Inches | Shoe Size | CM |
---|---|---|
8 3/16" | 4 | 20.8 |
8 3/8" | 4.5 | 21.3 |
8 1/2" | 5 | 21.6 |
8 3/4" | 5.5 | 22.2 |
8 7/8" | 6 | 22.5 |
9 1/16" | 6.5 | 23.0 |
9 1/4" | 7 | 23.5 |
9 3/8" | 7.5 | 23.8 |
9 1/2" | 8 | 24.1 |
9 11/16" | 8.5 | 24.6 |
9 7/8" | 9 | 25.1 |
10" | 9.5 | 25.4 |
10 3/16" | 10 | 25.9 |
10 5/16" | 10.5 | 26.2 |
10 1/2" | 11 | 26.7 |
10 11/16" | 11.5 | 27.1 |
10 7/8" | 12 | 27.6 |
Payment & Security
Payment methods
Your payment information is secure and protected.
Be ready for anything with the Thorogood GenFlex2 Series 8" Tactical Zip Waterproof Boot. Designed for unpredictable shifts, these boots provide the durability, flexibility, and protection you need to face any job. Made with full-grain leather and nylon, they’re both lightweight and waterproof, thanks to the BBP X-Stream Waterproof™ membrane that shields against dangerous fluids and wet conditions. The GEN-flex2® dual-density rubber outsole with multi-directional lugs gives you superior traction on slick surfaces, while the Impact 300 gel heel insert absorbs shocks to reduce fatigue. Built to last, the Goodyear storm welt construction and YKK side zipper with Velcro® closure ensure easy wear and lasting performance. Ready for a boot that meets the demands of any call? Get your GenFlex2 boots today!
-
Gender-
-
Toe TypeSoft Toe
-
Style#
Boost your work boot's longevity with essential care. Dive into our blog for expert tips and shop the best accessories for ultimate boot care. Explore Now!