Use this Crocs adult size chart to compare heel-to-toe length with US, UK, EU, Japan, and Korea sizes. For the best fit, measure both feet at the end of the day and compare your foot length to the chart below.
Crocs adult size chart
| Size Type | 7 5/8″ | 8″ | 8 3/8″ | 8 5/8″ | 9″ | 9 3/8″ | 9 5/8″ | 10″ | 10 3/8″ | 10 5/8″ | 11″ | 11 3/8″ | 11 5/8″ | 12″ | 12 3/8″ | 12 5/8″ |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| US - Women | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 |
| US - Men | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 |
| UK - Women | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 |
| UK - Men | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 |
| EU | 33-34 | 34-35 | 36-37 | 37-38 | 38-39 | 39-40 | 41-42 | 42-43 | 43-44 | 45-46 | 46-47 | 48-49 | 49-50 | 50-51 | 51-52 | 52-53 |
| Japan | 20 | 21 | 22 | 23 | 24 | 25 | 26 | 27 | 28 | 29 | 30 | 31 | 32 | 33 | 34 | 35 |
| Korea | 210mm | 220mm | 230mm | 240mm | 250mm | 260mm | 270mm | 280mm | 290mm | 300mm | 310mm | 320mm | 330mm | 340mm | 350mm | 360mm |
Payment & Security
Payment methods
Your payment information is secure and protected.
The Crocs Women's Neria Pro II LiteRide™ Work Clog offers soft comfort, dependable traction, and workplace-ready coverage for long days on your feet. Designed with LiteRide™ foam insoles, enhanced arch support, and a relaxed fit, it helps deliver comfort without sacrificing security. Enclosed toes and heels meet workplace standards, while Crocs Lock™ slip-resistant tread adds grip on slick surfaces. The fully molded design is also easy to clean, making it ideal for busy professionals.
-
GenderWomen's
-
Toe TypeSoft Toe
-
Style#
Boost your work boot's longevity with essential care. Dive into our blog for expert tips and shop the best accessories for ultimate boot care. Explore Now!




